American Express Payout: Who Got the Money and Points?


Nick Dunlap He earned a place in history He won the American Express on Sunday, but as an amateur, he did not collect any winnings. As a non-PGA Tour member, he did not receive any FedExCup points either.

Runner-up Christian Bezuidenhout, according to Tour rules, received first place money but not the 500 points awarded to the Tour winner. No one got those points, with the South African taking the points for second place.

Here’s a look at how the wallet pays out and points are distributed to those who made the cut in La Quinta, California:

He finishes player Federal Election Commission Score Profits ($)
1 Nick Dunlap (A)
2 Christian Bezuidenhout 300 1,512,000.00
T3 Xander Schauvel 145 635,600.00
T3 Justin Thomas 145 635,600.00
T3 Kevin Yu 145 635,600.00
T6 Sam Burns 91.66 310,800.00
T6 Adam Hadwin 91.66 310,800.00
T6 Michael Kim 91.66 310,800.00
T9 Ben Griffin 77.5 254,100.00
T9 Keith Mitchell 77.5 254,100.00
T11 Alexander Björk 65 212,100.00
T11 Ryo Hisatsune 65 212,100.00
T11 GT Boston 65 212,100.00
T14 Bronson Burgoon 55 164,500.00
T14 Chan Kim 55 164,500.00
T14 Jimmy Stanger 55 164,500.00
T17 Tom Hogue 48 132,300.00
T17 Scotty Scheffler 48 132,300.00
T17 Grayson Sage 48 132,300.00
T17 Carson Young 48 132,300.00
T21 Eric Cole 40 99,120.00
T21 Min Woo Lee 40 99,120.00
T21 Alex Smalley 40 99,120.00
T21 Davis Thompson 40 99,120.00
T25 Austin Ecroat 29.5 63,980.00
T25 Tony Finau 29.5 63,980.00
T25 Sungjae Im 29.5 63,980.00
T25 Zach Johnson 29.5 63,980.00
T25 Si Woo Kim 29.5 63,980.00
T25 Kh me 29.5 63,980.00
T25 Alex Noreen 29.5 63,980.00
T25 Chandler Phillips 29.5 63,980.00
T25 Eric van Rooyen 29.5 63,980.00
T34 Jason Day 20 45,780.00
T34 Tyler Duncan 20 45,780.00
T34 Joe Highsmith 20 45,780.00
T34 Vince Wally 20 45,780.00
T34 Will Zalatoris 20 45,780.00
T39 Paul Bargon 13.56 34,020.00
T39 Daniel Berger 13.56 34,020.00
T39 Jacob Bridgman 13.56 34,020.00
T39 Wyndham Clark 13.56 34,020.00
T39 Harrison Endicott 13.56 34,020.00
T39 Lanto Griffin 13.56 34,020.00
T39 Justin Lauer 13.56 34,020.00
T39 Matteo Pavone 13.56 34,020.00
T47 Bo Hossler 9 23,704.80
T47 Mark Hubbard 9 23,704.80
T47 Chris Kirk 9 23,704.80
T47 Ben Coles 9 23,704.80
T47 Andrew Putnam 9 23,704.80
T52 Eric Barnes 6.75 20,454.00
T52 Patrick Cantlay 6.75 20,454.00
T52 Stefan Geiger 6.75 20,454.00
T52 Something rustic 6.75 20,454.00
T56 Max Griserman 5.4 19,404.00
T56 Chaisson Hadley 5.4 19,404.00
T56 Yuexin Lin 19,404.00
T56 Ben Martin 5.4 19,404.00
T56 Matt Nesmith 5.4 19,404.00
61 Taylor Montgomery 4.8 18,900.00
T62 Zach Blair 4.4 18,564.00
T62 Sam Ryder 4.4 18,564.00
T62 Camilo Villegas 4.4 18,564.00
T65 Nico Echavarria 3.9 18,144.00
T65 Sam Stevens 3.9 18,144.00
67 Will Gordon 3.6 17,892.00

Leave a Reply

Your email address will not be published. Required fields are marked *